![]() |
![]() |
|
• Home |
|||
![]() |
|||
|
Below you will find a price list of aircraft and instruction services available at Sunrise. Price List (Images below) |
||
|
Category
|
Year
|
Type
|
N#
|
Equip
|
Reg$
|
Block$
|
|---|---|---|---|---|---|---|
| Single Engine 2 Place | 2009 | SportStar | 125MX | GPS, Vox, Parachute | 104.00 | 99.00 |
| Single Engine 2 Place | 2009 | SportStar | 907SL | IFR, GPS, Vox | 109.00 | 104.00 |
|
|
||||||
| Single Engine 4 Place | 1983 | C-172 | 608DL | IFR, DME, Vox | 143.00 | 138.00 |
| Single Engine 4 Place | 1997 | C-172R | 358ES | IFR, GPS, AP, Vox | 144.00 | 139.00 |
| Single Engine 4 Place | 1999 | C-172R | 7257P | IFR, GPS, AP, Vox | 144.00 | 139.00 |
| Single Engine 4 Place | 2003 | C-172SP | 964SP | IFR, GPS, AP, Vox | 155.00 | 150.00 |
| Single Engine 4 Place | 1984 | C-172 (180hp) | 96808 | IFR, GNS 530, Vox | 156.00 | 151.00 |
|
|
||||||
| Higher Performance 4 Place | 1981 | C-172 RG | 9564B | IFR, DME, AP, Vox | 163.00 | 158.00 |
| Higher Performance 4 Place | 1969 | C-182 | 91988 | IFR, GNS-530, Vox | 195.00 | 185.00 |
| Higher Performance 4 Place | 2004 | DA-40 | 321CK | IFR, Glass, AP | 180.00 | 175.00 |
| Higher Performance 4 Place | 2004 | DA-40 | 202LS | IFR, Glass, AP, WX, TAWS, Charts | 180.00 | 175.00 |
| Higher Performance 4 Place | 2004 | SR-22 G2 | 334CM | IFR, Glass, AP | 251.00 | 241.00 |
| Higher Performance 4 Place | 2005 | SR-22 GTS | 516MB | IFR, Glass, AP, WX, TAWS, Charts | 281.50 | 271.50 |
| Higher Performance 4 Place | 2008 | SR-22 G3 Turbo | 536CP | IFR, Glass, "Perspective," WX, TAWS | 357.00 | 347.00 |
|
|
||||||
| Multi Engine | 1979 | Piper Seminole | 442SA | HSI, DME, GPS (VFR), Vox | 274.00 | 264.00 |
|
|
||||||
| Aerobatics/ Tailwheel | 1941 | J3 CUB | 38834 | Vox | 103.00 | 98.00 |
| Aerobatics/ Tailwheel | 1974 | 7ECA | 68533 | Chutes, Vox | 123.00 | 118.00 |
| Aerobatics/ Tailwheel | 1979 | 8KCAB-Standard | 50389 | Chutes, Vox | 152.00 | 147.00 |
| Aerobatics/ Tailwheel | 1979 | 8KCAB-Standard | 5062E | Chutes, Vox | 152.00 | 147.00 |
| Aerobatics/ Tailwheel | 1978 | 8KCAB-Standard | 5535K | Chutes, Vox | 155.00 | 150.00 |
| Aerobatics/ Tailwheel | 2002 | 8KCAB-Super | 161SA | Chutes, Vox | 180.00 | 175.00 |
| Aerobatics/ Tailwheel | 1986 | Pitts S-2B | 901Z | Chutes, Vox | 319.00 | 309.00 |
| Aerobatics/ Tailwheel | 1993 | Extra 300 | 300UY | Chutes, GPS, Stereo, Vox | 379.00 | 369.00 |
|
|
||||||
| FTD "Simulator" | Frasca 131 (single) | HSI, RMI | 45.00 | 40.00 | ||
| FTD "Simulator" | ATC 810 (multi) | HSI, RMI | 52.00 | 47.00 | ||
|
|
||||||
| Instruction Ground and Flight | 1. Basic (Private, Checkouts, Flight Review) | 56.00 | 54.00 | |||
| Instruction Ground and Flight | 2. IFR, Commercial | 56.00 | 54.00 | |||
| Instruction Ground and Flight | 3. Aerobatics, Tailwheel | 57.00 | 55.00 | |||
| Instruction Ground and Flight | 4. Multi, ATP Instruction, Phase Checks | 57.00 | 55.00 | |||
| Instruction Ground and Flight | 5. CFI | 57.00 | 55.00 | |||
| Instruction Ground and Flight | 6. H.P.Aerobatics/Formation/Glass | 67.00 | 65.00 | |||
| Instruction Ground and Flight | 7. Sport (with Sport CFI) | 47.00 | 45.00 | |||
|
|
||||||
| Startup Lessons | SportStar Startup Lesson | 79.00 | NA | |||
| Startup Lessons | Cub Startup Lesson | 79.00 | NA | |||
| Startup Lessons | Cessna 172 Startup Lesson | 99.00 | NA | |||
|
|
||||||
| Aerobatic Adventures | Decathlon Introduction | 180.00 | NA | |||
| Aerobatic Adventures | Pitts Introduction | 295.00 | NA | |||
| Aerobatic Adventures | Extra Introduction (Add DVD $99) | 319.00 | NA | |||
|
|
||||||
| Miscellaneous Charges | Oxygen Service | 60.00 | NA | |||
| Miscellaneous Charges | TKS Service (per Quart) | 16.25 | NA |
Vox: Voice-actuated intercom • AP: Autopilot • GPS: Global Satellte Positioning • Glass: PFD & MFD • TAWS: Terrain Alert • WX: Satellite weather
"Block" rates require an initial purchase of $300.00 ($500.00 in Cirrus, Pitts and Extra) and thereafter a minimum balance of $50.00 at the start of each flight.
Effective 09-22-09. Prices are subject to change; this webpage may not be current: contact Sunrise Aviation for current rates.
Aircraft Images
| Single Engine 2-place | Single Engine 4-place | Higher Performance | Tailwheel/Aerobatic | Multi | |||||
| SportStar (Evektor) | C-172 (Cessna) | DA-40 (DiamondStar) | J3 Cub (Piper) | Seminole (Piper) | |||||
| DA-20 (Eclipse) | C-172RG (Cessna) | SR-22 (Cirrus) | 7ECA (Citabria) | ||||||
| 7ECA (Citabria) | 8KCAB (Decathlon) | ||||||||
| J3 Cub (Piper) | Pitts S-2B | ||||||||
| Extra 300 | |||||||||
Sunrise Aviation
John Wayne Airport
19531 Campus Drive, Suite 7
Santa Ana, California 92707 USA
Voice (800) 717-4200 • (949)-852-8850
Fax (949) 852-1401